FortiExtender reference
FortiExtender Matrix
Compare FortiExtender WAN, Vehicle, and Rugged models by cellular technology, modems, interfaces, and throughput. Every model name opens the corresponding Fortinet data sheet directly.
Compare up to 4 FortiExtender models
Choose one to four models. Use the checkboxes to choose attributes, then click Filter. Duplicate model selections are prevented.
Sources: the InManDis FortiExtender catalog is maintained from the official Fortinet FortiExtender and FortiExtender Rugged data sheets. “Not published” is used where the reviewed source does not expose a value. Validate the current Fortinet source before final sizing or ordering.
| Category | Model | SKU | Cellular | Max Download | Max Upload | SIM | Ethernet Ports | Wi-Fi | PoE Input | IPsec (Cellular) |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor | FortiExtender WAN 50G ↗ | FEW-50G-AM / FEW-50G-EA | 5G/LTE | 7 Gbps | 2.5 Gbps | Dual SIM + eSIM | 2 × 5G/2.5G/1G/100M RJ45 LAN/WAN | No | 802.3at (25.5W) PD on LAN2 | 430 Mbps DL / 50 Mbps UL |
| FortiExtender 101G ↗ | FEX-101G | LTE CAT-6 | 300 Mbps | 50 Mbps | Dual SIM + eSIM | 1 × 1GbE WAN + 4 × 1GbE LAN | No | 802.3at (25.5W) PD | 160 Mbps | |
| FortiExtender 211G ↗ | FEX-211G | LTE CAT-12 | 600 Mbps | 150 Mbps | Dual SIM + eSIM | 1 × 1GbE WAN + 4 × 1GbE LAN | No | 802.3at (25.5W) PD | 170 Mbps | |
| FortiExtender 201F ↗ | FEX-201F-EA | LTE CAT-7 | 300 Mbps | 150 Mbps | Dual SIM | 5 × GbE RJ45 (WAN/LAN configurable) | No | 802.3af (15.4W) PD | 100 Mbps | |
| FortiExtender 202F ↗ | FEX-202F-AM | Dual LTE CAT-7 | 300 Mbps | 150 Mbps | Two dual-SIM modems | 5 × GbE RJ45 (WAN/LAN configurable) | No | 802.3af (15.4W) PD | 100 Mbps | |
| FortiExtender 200F ↗ | FEX-200F | None (Ethernet only) | Not published | Not published | None | 5 × GbE RJ45 (WAN or LAN configurable) | No | No PoE input listed | Not published | |
| FortiExtender 511G ↗ | FEX-511G | 5G Sub-6GHz | Not published | Not published | Dual SIM + eSIM | 1 × 2.5GbE + 1 × GbE SFP/RJ45 combo + 3 × GbE RJ45 | No | 802.3at (25.5W) PD | 400 Mbps | |
| FortiExtender 511G-WiFi ↗ | FEX-511G-WiFi | 5G Sub-6GHz | Not published | Not published | Dual SIM + eSIM | 1 × 2.5GbE + 1 × GbE SFP/RJ45 combo + 3 × GbE RJ45 | Wi-Fi 6, 2×2 2.4/5 GHz concurrent | 802.3at (25.5W) PD | 400 Mbps | |
| Vehicle / OT | FortiExtender Vehicle 211F ↗ | FEV-211F / FEV-211F-AM | LTE CAT-12 | 600 Mbps | 150 Mbps | Dual SIM | 1 × GE WAN + 4 × GE LAN | Wi-Fi 5 (802.11ac), 2×2 | No PoE input listed | Not published |
| FortiExtender Vehicle 212F ↗ | FEV-212F / FEV-212F-AM | Dual LTE CAT-12 | 600 Mbps per modem | 150 Mbps per modem | Two dual-SIM modems | 1 × GE WAN + 4 × GE LAN | Wi-Fi 5 (802.11ac), 2×2 | No PoE input listed | Not published | |
| FortiExtender Vehicle 511G ↗ | FEV-511G | 5G Sub-6GHz | 3.4 Gbps | 460 Mbps | Dual SIM + eSIM | 1 × 2.5GbE WAN + 4 × GE LAN | Wi-Fi 6, 2×2, up to 1800 Mbps | No PoE input listed | Not published | |
| Outdoor / Rugged | FortiExtender Rugged 511G ↗ | FER-511G | 5G Sub-6GHz / LTE | Not published | Not published | Dual SIM + eSIM | 1 × 2.5GbE/PoE + 1 × 1GbE | Wi-Fi 6, 2×2, up to 1800 Mbps | 802.3at (25.5W) PD on 2.5GbE port | Not published |
Source attribution loading…