FortiAP reference
FortiAP Matrix
Current FortiAP models grouped by Wi-Fi generation and deployment type, with Ethernet, radio, and full-function PoE requirements.
FortiAP Series Datasheet ↗FortiAP Ordering Guide ↗FortiAP Accessories and PoE Injectors ↗AP Naming Conventions ↗
| Family | Model | Deployment | Antennas | Ethernet Interfaces | Wi-Fi Radios | PoE Required for Full Operation |
|---|---|---|---|---|---|---|
| Wi-Fi 7 Indoor |
FAP-221K | Indoor | Internal | 1 × 2.5GE RJ45 | 2 radios: 2.4 GHz + 5 GHz (2×2) | 802.3at PoE+ |
| FAP-231K | Indoor | Internal | 1 × 5GE RJ45 | 3 radios: 2.4 + 5 + 6 GHz (2×2) | 802.3at PoE+ | |
| FAP-23JK | Wall-jack | Internal | 1 × 10GE RJ45 PoE-in + 3 × 1GE RJ45; one 1GE port supports 802.3af PoE-out | 3 radios: 2.4 + 5 + 6 GHz (2×2) | 802.3bt PoE++ for PoE-out; 802.3at operates without PoE-out | |
| FAP-241K | Indoor | Internal | 1 × 10GE RJ45 + 1 × 1GE RJ45 | 4 radios: 2.4 + 5 + 6 GHz service, plus scanning (2×2) | 1 × 802.3bt PoE++ or 2 × 802.3at PoE+ | |
| FAP-243K | Indoor | External | 1 × 10GE RJ45 + 1 × 1GE RJ45 | 4 radios: 2.4 + 5 + 6 GHz service, plus scanning (2×2) | 1 × 802.3bt PoE++ or 2 × 802.3at PoE+ | |
| FAP-441K | Indoor | Internal | 2 × 10GE RJ45 | 4 radios: 2.4 + 5 + 6 GHz service, plus scanning (4×4) | 1 × 802.3bt PoE++ or 2 × 802.3at PoE+; single 802.3at is reduced mode | |
| FAP-443K | Indoor | External | 2 × 10GE RJ45 | 4 radios: 2.4 + 5 + 6 GHz service, plus scanning (4×4) | 1 × 802.3bt PoE++ or 2 × 802.3at PoE+; single 802.3at is reduced mode | |
| Wi-Fi 7 Outdoor |
FAP-222KL | Outdoor (LoRaWAN and LTE) | External | 1 × 2.5GE RJ45 PoE-in + 1 × 1GE RJ45 PoE-out | 2 radios: 2.4 GHz + 5 GHz (2×2) | 802.3bt PoE++ |
| FAP-244K | Outdoor | Internal | 1 × 5GE RJ45 PoE-in + 1 × 10GE SFP+ | 4 radios: 2.4 + 5 + 6 GHz service, plus scanning (2×2) | 802.3bt PoE++ | |
| Wi-Fi 6E Indoor |
FAP-431G | Indoor | Internal | 2× 5G | 3 + BLE Wi-Fi radios (4×4); see official datasheet for bands | 802.3bt or dual 802.3at |
| Wi-Fi 6E Indoor |
FAP-433G | Indoor | External | 2× 5G | 3 + BLE Wi-Fi radios (4×4); see official datasheet for bands | 802.3bt or dual 802.3at |
| Wi-Fi 6E Indoor |
FAP-231G | Indoor | Internal | 1× 2.5G + 1× 1G | 3 + BLE Wi-Fi radios (2×2); see official datasheet for bands | 802.3at |
| Wi-Fi 6E Indoor |
FAP-233G | Indoor | External | 1× 2.5G + 1× 1G | 3 + BLE Wi-Fi radios (2×2); see official datasheet for bands | 802.3at |
| Wi-Fi 6E Outdoor |
FAP-234G | Rugged indoor/outdoor | Internal | 1 × 2.5GE RJ45 + 1 × 1GE RJ45 for PoE diversity | 3 radios: configurable 2.4 / 5 / 6 GHz (2×2) | 802.3bt PoE++ for full operation; lower PoE modes reduce capability |
| FAP-432G | Rugged indoor/outdoor | External | 1 × 10GE RJ45 PoE-in + 1 × 1GE RJ45 with PoE-out | 3 radios: 2.4 + 5 + 6 GHz (4×4) | 802.3bt PoE++ for full operation and PoE-out | |
| Wi-Fi 6 | FAP-23JF | Wall-jack | Internal | 4 × 1GE RJ45: one PoE-in, one 802.3af PoE-out, two data-only | 3 radios: 2.4 + 5 GHz service, plus scanning (2×2) | 802.3at PoE+ |
| FAP-432FR | C1D2 hazardous-location | External | 1 × 2.5GE RJ45 PoE-in + 1 × 1GE RJ45 with PoE-out | 3 radios: 2.4 + 5 GHz service, plus scanning (4×4) | 802.3at PoE+ | |
| FAP-831F | High-density indoor | Internal | 1 × 5GE RJ45 + 1 × 1GE RJ45 for PoE diversity | 3 radios: 2.4 GHz 4×4 + 5 GHz 8×8 service, plus scanning | 2 × 802.3at PoE+ or DC for full mode; single 802.3at is reduced mode | |
| Wi-Fi 6 Indoor | FAP-431F | Indoor | Internal | 1× 2.5G + 1× 1G | 3 + BLE Wi-Fi radios (4×4); see official datasheet for bands | 802.3at |
| Wi-Fi 6 Indoor | FAP-433F | Indoor | External | 1× 2.5G + 1× 1G | 3 + BLE Wi-Fi radios (4×4); see official datasheet for bands | 802.3at |
| Wi-Fi 6 Indoor | FAP-231F | Indoor | Internal | 2x 1G | 3 + BLE Wi-Fi radios (2×2); see official datasheet for bands | 802.3at |
| Wi-Fi 6 Outdoor | FAP-432F | Outdoor | External | 1× 2.5G + 1× 1G | 3 + BLE Wi-Fi radios (4×4); see official datasheet for bands | 802.3bt/at |
| Wi-Fi 6 Outdoor | FAP-234F | Outdoor | Internal | 2x 1G | 3 + BLE Wi-Fi radios (2×2); see official datasheet for bands | PoE |
Radio totals count Wi-Fi radios only and exclude separate BLE/Zigbee, GNSS, LoRaWAN, or LTE radios. PoE requirements shown are for full operation; an AP may boot on a lower PoE class while disabling USB, PoE-out, radios, spatial streams, or transmit power. Regulatory approval may limit 6 GHz operation by country. Specifications should be reconfirmed against the current regional datasheet and supported FortiOS release before deployment.
Source attribution loading…